Home

Kritikai hajóskapitány Ragasztó petos exon Tinó szellőztetni Szójegyzék

Cancers | Free Full-Text | Long Noncoding RNAs Involved in the Endocrine  Therapy Resistance of Breast Cancer
Cancers | Free Full-Text | Long Noncoding RNAs Involved in the Endocrine Therapy Resistance of Breast Cancer

Cancers | Free Full-Text | Non-Coding Variants in BRCA1 and BRCA2 Genes:  Potential Impact on Breast and Ovarian Cancer Predisposition
Cancers | Free Full-Text | Non-Coding Variants in BRCA1 and BRCA2 Genes: Potential Impact on Breast and Ovarian Cancer Predisposition

Genes | Free Full-Text | Molecular Strategies for RPGR Gene Therapy
Genes | Free Full-Text | Molecular Strategies for RPGR Gene Therapy

IJMS | Free Full-Text | Novel Nine-Exon AR Transcripts (Exon 1/Exon 1b/Exons  2–8) in Normal and Cancerous Breast and Prostate Cells
IJMS | Free Full-Text | Novel Nine-Exon AR Transcripts (Exon 1/Exon 1b/Exons 2–8) in Normal and Cancerous Breast and Prostate Cells

Genes | Free Full-Text | The Importance of Extended Analysis Using Current  Molecular Genetic Methods Based on the Example of a Cohort of 228 Patients  with Hereditary Breast and Ovarian Cancer Syndrome
Genes | Free Full-Text | The Importance of Extended Analysis Using Current Molecular Genetic Methods Based on the Example of a Cohort of 228 Patients with Hereditary Breast and Ovarian Cancer Syndrome

Sequencing of 640,000 exomes identifies GPR75 variants associated with  protection from obesity | Science
Sequencing of 640,000 exomes identifies GPR75 variants associated with protection from obesity | Science

Frontiers | Investigation of Experimental Factors That Underlie BRCA1/2  mRNA Isoform Expression Variation: Recommendations for Utilizing Targeted  RNA Sequencing to Evaluate Potential Spliceogenic Variants
Frontiers | Investigation of Experimental Factors That Underlie BRCA1/2 mRNA Isoform Expression Variation: Recommendations for Utilizing Targeted RNA Sequencing to Evaluate Potential Spliceogenic Variants

Normal lymphocyte development and thymic lymphoma formation in Brca1 exon-11-deficient  mice | Oncogene
Normal lymphocyte development and thymic lymphoma formation in Brca1 exon-11-deficient mice | Oncogene

PDF) Intron exon boundary junctions in human genome have in-built unique  structural and energetic signals
PDF) Intron exon boundary junctions in human genome have in-built unique structural and energetic signals

Significant Prognostic Features and Patterns of Somatic TP53 Mutations in  Human Cancers - Wensheng Zhang, Andrea Edwards, Erik K Flemington, Kun  Zhang, 2017
Significant Prognostic Features and Patterns of Somatic TP53 Mutations in Human Cancers - Wensheng Zhang, Andrea Edwards, Erik K Flemington, Kun Zhang, 2017

10q26 – The enigma in age-related macular degeneration - ScienceDirect
10q26 – The enigma in age-related macular degeneration - ScienceDirect

Altered regulation of BRCA1 exon 11 splicing is associated with breast  cancer risk in carriers of BRCA1 pathogenic variants - Ruiz de Garibay -  2021 - Human Mutation - Wiley Online Library
Altered regulation of BRCA1 exon 11 splicing is associated with breast cancer risk in carriers of BRCA1 pathogenic variants - Ruiz de Garibay - 2021 - Human Mutation - Wiley Online Library

The Race” to Clone BRCA1 | Science
The Race” to Clone BRCA1 | Science

Altered regulation of BRCA1 exon 11 splicing is associated with breast  cancer risk in carriers of BRCA1 pathogenic variants - Ruiz de Garibay -  2021 - Human Mutation - Wiley Online Library
Altered regulation of BRCA1 exon 11 splicing is associated with breast cancer risk in carriers of BRCA1 pathogenic variants - Ruiz de Garibay - 2021 - Human Mutation - Wiley Online Library

Genomic basis for RNA alterations in cancer | Nature
Genomic basis for RNA alterations in cancer | Nature

Exon-intron structure of remote human p53 family homologs in the... |  Download Scientific Diagram
Exon-intron structure of remote human p53 family homologs in the... | Download Scientific Diagram

Frontiers | RNA Therapeutics in Cardiovascular Precision Medicine
Frontiers | RNA Therapeutics in Cardiovascular Precision Medicine