Home

Megfogalmazás átlyukasztás Bot Gants no inhibition Gyertyák gyanús Vállalkozás

GANT 61 (CAS 500579-04-4): R&D Systems
GANT 61 (CAS 500579-04-4): R&D Systems

GANT-61 treatment inhibits eRMS (RD) and aRMS (RH30) cells-derived... |  Download Scientific Diagram
GANT-61 treatment inhibits eRMS (RD) and aRMS (RH30) cells-derived... | Download Scientific Diagram

ATO, but not GANT in combination with Gos reduces GSC marker and Hh and...  | Download Scientific Diagram
ATO, but not GANT in combination with Gos reduces GSC marker and Hh and... | Download Scientific Diagram

Gant 61 counteracts the pro-fibrotic effects and autophagy inhibition... |  Download Scientific Diagram
Gant 61 counteracts the pro-fibrotic effects and autophagy inhibition... | Download Scientific Diagram

Cells | Free Full-Text | Inhibition of Hedgehog Signaling in Fibroblasts,  Pancreatic, and Lung Tumor Cells by Oxy186, an Oxysterol Analogue with  Drug-Like Properties
Cells | Free Full-Text | Inhibition of Hedgehog Signaling in Fibroblasts, Pancreatic, and Lung Tumor Cells by Oxy186, an Oxysterol Analogue with Drug-Like Properties

Inhibition of endogenous Hh signaling. (A) Dose-response curve of... |  Download Scientific Diagram
Inhibition of endogenous Hh signaling. (A) Dose-response curve of... | Download Scientific Diagram

GANT 58 | GLI antagonist,novel and potent | Cas# 64048-12-0 - GlpBio
GANT 58 | GLI antagonist,novel and potent | Cas# 64048-12-0 - GlpBio

Inhibition of survivin promoter by cyclopamine and GANT61 and survivin... |  Download Scientific Diagram
Inhibition of survivin promoter by cyclopamine and GANT61 and survivin... | Download Scientific Diagram

NMDAR inhibition-independent antidepressant actions of ketamine metabolites  | Nature
NMDAR inhibition-independent antidepressant actions of ketamine metabolites | Nature

Cancers | Free Full-Text | Targeting the Sonic Hedgehog Signaling Pathway:  Review of Smoothened and GLI Inhibitors
Cancers | Free Full-Text | Targeting the Sonic Hedgehog Signaling Pathway: Review of Smoothened and GLI Inhibitors

Inhibition of the sonic hedgehog pathway activates TGF-β-activated kinase  (TAK1) to induce autophagy and suppress apoptosis in thyroid tumor cells |  Cell Death & Disease
Inhibition of the sonic hedgehog pathway activates TGF-β-activated kinase (TAK1) to induce autophagy and suppress apoptosis in thyroid tumor cells | Cell Death & Disease

IJMS | Free Full-Text | Responsiveness to Hedgehog Pathway Inhibitors in  T-Cell Acute Lymphoblastic Leukemia Cells Is Highly Dependent on  5′AMP-Activated Kinase Inactivation
IJMS | Free Full-Text | Responsiveness to Hedgehog Pathway Inhibitors in T-Cell Acute Lymphoblastic Leukemia Cells Is Highly Dependent on 5′AMP-Activated Kinase Inactivation

Nanoquinacrine induced apoptosis in cervical cancer stem cells through the  inhibition of hedgehog-GLI1 cascade: Role of GLI-1 | Scientific Reports
Nanoquinacrine induced apoptosis in cervical cancer stem cells through the inhibition of hedgehog-GLI1 cascade: Role of GLI-1 | Scientific Reports

IJMS | Free Full-Text | Glioma-Associated Oncogene Homolog Inhibitors Have  the Potential of Suppressing Cancer Stem Cells of Breast Cancer
IJMS | Free Full-Text | Glioma-Associated Oncogene Homolog Inhibitors Have the Potential of Suppressing Cancer Stem Cells of Breast Cancer

Inhibition of the nuclear translocation of NF-κB upon GANT-61... | Download  Scientific Diagram
Inhibition of the nuclear translocation of NF-κB upon GANT-61... | Download Scientific Diagram

PDF) Efficient elimination of pancreatic cancer stem cells by hedgehog/GLI  inhibitor GANT61 in combination with mTOR inhibition
PDF) Efficient elimination of pancreatic cancer stem cells by hedgehog/GLI inhibitor GANT61 in combination with mTOR inhibition

5'-G A N T C-3' 3'-C T N A G-5'
5'-G A N T C-3' 3'-C T N A G-5'

GANT 58 | Hedgehog/Smoothened | TargetMol
GANT 58 | Hedgehog/Smoothened | TargetMol

Antileishmanial Chemotherapy through Clemastine Fumarate Mediated Inhibition  of the Leishmania Inositol Phosphorylceramide Synthase | ACS Infectious  Diseases
Antileishmanial Chemotherapy through Clemastine Fumarate Mediated Inhibition of the Leishmania Inositol Phosphorylceramide Synthase | ACS Infectious Diseases

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress